We provide you more information about our antibodies
Summary Information of Antibodies (By Code Number)
Please click code number for reading antiserum data sheet if you need more
detail. (PDF file)
| Code | Antigen | Host | Immunohistochemistry | RIA ( final dilution) | Specificity | Quantity | Code |
| Y010 | VIP (Human, Porcine) | Rabbit | 1:1,000-4,000 | 1:21,000 | VIP(human,porcine) 100%, VIP(1-15) (human, porcine) 0%, secretin(porcine) 0%, GLP-1(7-37) 0%, GIP(1-30)(human) 0%,PACAP27 (human) 0%, PACAP38 (human) < 0.001%, GRF(human) 0% | 50 Κk | Y010 |
| Y020 | PHI (Human) | Rabbit | 1: 500-2,000 | 1:35,000 | PHI(human) 100%, PHI (porcine) 0.14%, PHI (13-27)(Human) 30%, PHI (20-27) (porcine) 0%, glucagon 0%, secretin (porcine) 0%, VIP (porcine) 0%, GRF (human) 0% | 50 Κk | Y020 |
| Y021 | PHI (13-27) (Human) | Rabbit | 1:1,000-4,000 | 1:70,000 | PHI (human) 100%, PHI (porcine) 0.08%, PHI (1-15) (human) 0%, PHI (13-27) (human) 100%, PHI (1-15) (porcine) 0%, PHI (14-27) (porcine) 0%, PHI (20-27) (porcine) 0%, glucagon 0%, secretin (porcine) 0%, VIP (porcine) 0%, GRF (human) 0% | 50 Κk | Y021 |
| Y022 | PHI (Rat) | Rabbit | 1:1,000-4,000 | 1:35,000 | PHI (rat) 100%, PHI (human) 80%, PHI (porcine) 75%, secretin (porcine) 0%, VIP (porcine) 0%, PACAP38 (human) 0% | 50 Κk | Y022 |
| Y030 | Secretin (Human) | Rabbit | 1:1,000-4,000 | 1:14,000 | Secretin (human) 100%, secretin (porcine) 92%, secretin (chicken) <0.01%, VIP (porcine) <0.01% | 50 Κk | Y030 |
| Y031 | Secretin (Porcine) | Rabbit | 1:1,000-4,000 | 1:54,000 | Secretin (porcine) 100%, secretin (4-27) (porcine) 60%, secretin (14-27)(porcine) 10%, secretin (18-27)(porcine) <0.01%, VIP (porcine) 0%, gastrin (human) 0%, glucagon 0% | 50 Κk | Y031 |
| Y032 | Secretin (Rat) | Rabbit | 1:1,000-4,000 | 1:56,000 | Secretin (rat) 100%, secretin (13-27) (rat) 90%, secretin (1-12) (rat) 0%, secretin (19-27) (rat) < 0.1%, prosecretin (1-41) (rat)< 0.1%, prosecretin (12-41) (rat) < 0.1%, GIP (1-30)-NH2(porcine) 0%, GLP-1 (7-36)-NH2 0%, glucagon 0%, PHI (rat) 0%, PACAP38 (human) 0%, VIP (porcine) 0% | 50 Κk | Y032 |
| Y040 | PACAP38 (Human) | Rabbit | 1:200-1,000 | 1:14,000 | PACAP38 (human) 100%, PACAP27 (human) 0%, VIP (porcine) 0%, PHI (rat) 0%, PHI (human) 0%, secretin (human) 0%, helodermin 0%, CCK-8 0%, met-enkephalin 0%, leu-enkaphalin 0%, dynorphin 0%, oxytocin 0%, vasopressin 0% | 50 Κk | Y040 |
| Y041 | PACAP38 (22-38) (Human) | Rabbit | 1:500-4,000 | 1:140,000 | PACAP38 (22-38) (human) 100%, PACAP38 (human) 30%, PACAP 38 (5-38) (human) 30%, PACAP38 (10-38) (human) 17.2%, PACAP38 (16-38) (human) 52%, PACAP27 (human) < 0.1%, glucagon 0%, VIP (porcine) 0%, PHI (human) 0%, secretin (human) 0% | 50 Κk | Y041 |
| Y042 | PACAP38 (1-15) (Human) | Rabbit | 1: 500-3,000 | 1:140,000 | PACAP38 (1-15) (human) 100%, PACAP27 (human) 30%, PACAP38 (human) 6.7%, VIP (porcine) 0%, PHI (rat) 0%, PHI (human) 0%, secretin (human) 0%, helodermin 0% | 50 Κk | Y042 |
| Y050 | PACAP27 (Human) | Rabbit | 1:1,000-4,000 | 1:280,000 | PACAP27 (human) 100%, PACAP38 (human) 0%, VIP (porcine) 0%, PHI (rat) 0%, PHI (human) 0%, secretin (human) 0%, helodermin 0% | 50 Κk | Y050 |
| Y051 | PACAP27 (13-27)(Human) | Rabbit | 1:1,000-6,000 | 1:140,000 | PACAP27 (13-27) (human) 100 %, PACAP27 (human) 149.9%, PACAP27 (8-27) (human) 112.9%, PACAP27 (16-27) (human) 54.9%, PACAP (22-27) (human) 3.3%, PACAP38 (human)<0.1%, PACAP38 (1-15) (human) 0%, VIP (porcine) 0%, glucagon 0%, PHI (human) 0%, secretin (human) 0% | 50 Κk | Y051 |
| Y060 | NPY (Human, Mouse, Rat) | Rabbit | 1:1,000-4,000 | 1:35,000 | NPY (human, mouse, rat) 100%, NPY (porcine) 100%, NPY (1-19) (human, mouse, rat) 0%, NPY (20-36) (human, mouse, rat) 25.6%, NPY (26-36) (human, mouse, rat) 0%, PYY (porcine) 100%, PP (human) 0%, PP (rat) 0% | 50 Κk | Y060 |
| Y061 | NPY (1-19)(Human, Mouse, Rat) | Rabbit | 1: 1,000-4,000 | 1:7,000 | NPY (1-19) (human, mouse, rat) 100%, NPY (human, mouse, rat) 10%, NPY (4-19) (human, mouse, rat) 100%, PYY (porcine) 0%, PP (human) 0% | 50 Κk | Y061 |
| Y070 | Peptide YY(PYY) (Porcine, Rat) | Rabbit | 1: 1,000- 4,000 | 1:14,000 | PYY ( porcine, rat ) 100%, PYY (1-19) (human) 0%, PYY (13-36) (human) 0.5%, PYY (19-36) (porcine, rat ) 0%, NPY (human) 0.7%, NPY (1-19) (human) 0%, NPY (20-36) (human) 0%, PP (human) 0% | 50 Κk | Y070 |
| Y072 | Peptide YY (PYY) (Human) | Rabbit | 1:1,000-9,000 | 1:70,000 | PYY (human) 100%, PYY (19-36)(human) <0.001%, PYY (1-19)(human) <0.001%, PYY (rat) 80%, PYY (13-36)(rat) <0.1%, PP (human) <0.001%, NPY (human) <0.001% | 50 Κk | Y072 |
| Y080 | Pancreatic Polypeptide (PP) (18-36)(Human) | Rabbit | 1: 1,000-4,000 | 1:56,000 | PP (18-36) (human) 100%, PP (human) 100%, NPY (human) 0%, PYY (human) 0% | 50 Κk | Y080 |
| Y090 | Pancreastatin (33-51) (Rat) | Rabbit | 1: 1,000-4,000 | 1:1,400,000 | Pancreastatin (33-51) (rat) 100%, pancreastatin (rat) 100%, chromogranin A (359- 389) (rat) 0% | 50 Κk | Y090 |
| Y100 | GIP (1-30)-OH(Porcine) | Rabbit | 1:1,000- 10,000 | 1:14,000 | GIP(1-30) (porcine) 100%, GIP (porcine) 0.9%, GIP (human) 0%, GIP(1-18) (porcine) 0%, secretin (porcine) 0%, VIP (porcine) 0%, PHI (porcine) 0%, GLP-1 (7-37) 0% | 50 Κk | Y100 |
| Y101 | GIP (Human) | Rabbit | 1:500-1,000 | 1:16,000 | GIP (human) 100%, GIP (15-30)-NH2(human) 25%,GIP (1-13) (human) 0%, GIP (31-42)(human) 0.9%, GIP (1-30)-NH2 (human) 110%, GIP (1-30)-OH (porcine) 1%, GIP (porcine) 1%, VIP (porcine) 0%, PHI (porcine) 0%, GLP-1 (7-36) (human) 0%, GLP-1 (7-36)-NH2(human) 0%, insulin (human) 0%, glucagon 0%, secretin (porcine) 0% | 50 Κk | Y101 |
| Y102 | GIP (Rat) | Rabbit | 1:5000-32,000 | 1:10000- | Based on non-competitive EIA: GIP (rat) 100%,GIP (18-42)(rat) 45%, Secretin (rat) 0%, VIP(porcine) 0%, GLP-1(7-36)-NH2< 4.5%, GLP-1(1-36)-NH2 < 3.8%,GLP-2(rat) 0%, Glucagon 0% | 50 Κk | Y102 |
| Y103 | GIP (18-42)(Rat) | Rabbit | 1:1000-5,000 | - | Based on non-competitive EIA: GIP (rat) >100%, GIP (18-42)(rat) 100%, Secretin (rat) 0%, VIP(porcine) 0%, GLP-1(7-36)-NH2 0%, GLP-1(1-36)-NH2 0%,GLP-2(rat) 0%, Glucagon 0% | 50 Κk | Y103 |
| Y110 | Gastrin34 (1-15) (Human) | Rabbit | 1: 500-2,000 | 1:45,000 | Gastrin34 (1-15) (human) 100%, gastrin34 (human) 43%, gastrin34 (1-5) (human) 30%, gastrin34 (6-15) (human) 0% | 50 Κk | Y110 |
| Y111 | Gastrin17 (G17) (Dog) | Rabbit | 1: 500- 2,000 | 1:10,500 | G17 (dog) 100%, G17 (human) 40% | 50 Κk | Y111 |
| Y120 | Motilin (Dog) | Rabbit | 1: 500-3,000 | 1:10,500 | Motilin (dog) 100%, motilin (human, porcine ) 20.8% | 50 Κk | Y120 |
| Y121 | Motilin (Human, Porcine) | Rabbit | 1:1,000-4,000 | 1:7,000 | Motilin (human, porcine) 100%, motilin (human, porcine) (7-22) 69.2%, motilin (human, porcine) (12-22) 115%, motilin (human, porcine)(1-6)Me 0.09% [15-Glutamine]-Motilin 96.7% | 50 Κk | Y121 |
| Y130 | Neurotensin | Rabbit | 1:1,000 | 1:10,500 | Neurotensin 100%, neurotensin (1-9) 21%, neurotensin (1-8) 16%, neurotensin (6-13) < 0.01%, neurotensin (9-12) 0% | 50 Κk | Y130 |
| Y140 | Met-Enkephalin-Arg6-Gly7-Leu8 | Rabbit | 1:1,000- 5,000 | 1:56,000 | Met-enkephalin-arg6-gly7-leu8 100%, phe4-met5-arg6-gly7-leu8 < 0.001%, met-enkephalin 0%, leu-enkephalin 0%, Ώ-endorphin 0%, ΐ-endorphin 0% | 50 Κk | Y140 |
| Y150 | Substance P | Rabbit | 1:1,000- 4,000 | 1:60,000 | substance P 100%, substance P (6-10) 20%, substance P (4-10) 0.5%, neurokinin A 1.0% | 50 Κk | Y150 |
| Y160 | GRP (Porcine) | Rabbit | 1:1,000-12,000 | 1:280,000 | GRP (porcine) 100%, GRP (14-27) (porcine) 261%, GRP (1-13) (porcine) 0%, bombesin 241%, substance P <0.001% | 50 Κk | Y160 |
| Y170 | Bombesin | Guinea Pig | 1:200-1,000 | 1:7,000 | Bombesin 100%, NΏ-glycyl-[Gln1]-bombesin 100%, NΏ-Tyr [Gln1]-bombesin 100%, des-14-amide-bombesin 25%, bombesin (4-14) 90%, bombesin (6-14) 90%, bombesin (8-14) 0%, ranatensin C 2.6%, GRP (porcine) < 0.001% | 50 Κk | Y170 |
| Y180 | Galanin (Porcine) | Rabbit | 1:500-2,000 | 1:17,500 | Galanin (porcine) 100%, galanin (3-29) (Porcine) 100%, galanin (10-29) (porcine) 100%, galanin (15-29) (porcine) 100%, GRP (porcine) 0%, neurokinin A 0%, neurokinin B 0%, neuromedin B 0%, substance P 0%, PP (human) 0%, glucagon 0%, VIP (porcine) 0% | 50 Κk | Y180 |
| Y182 | Galanin (1-15) | Rabbit | 1:500-2,000 | 1:10,500 | Galanin (1-15) 100%, galanin (rat) 100%, galanin (porcine) 100%, galanin (1-19) (porcine) 100%, galanin (2-29) (porcine) 53%, galanin (1-11) < 0.01%, PP (human) 0%, gastrin (human) 0%, NPY (human) 0%, PYY (porcine) 0% | 50 Κk | Y182 |
| Y183 | Galanin (15-29) (Rat) | Rabbit | 1:200-2,000 | 1:21,000 | Galanin (rat) 100%, galanin (15-29) (rat) 100%, galanin (human) 0% | 50 Κk | Y183 |
| Y184 | Galanin (9-30) (Human) | Rabbit | 1:500-2,000 | 1:21,000 | Galanin (human) 100%, galanin (9-30) (human) 66.4%, galanin (16-30) (human) 0%, galanin (rat) 6.8%, galanin (porcine) 3.6%, substance P 0%, neurokinin A 0% | 50 Κk | Y184 |
| Y185 | Preprogalanin (89-124) (Rat) | Rabbit | 1:500-2,000 | 1:21,000 | Preprogalanin (rat) 100%, preprogalanin (human) 80%, galanin (rat) 0% | 50 Κk | Y185 |
| Y186 |
Galanin (20-29) (Rat) | Rabbit | 1:500- 2,000 | Not Available | Based on non-competitiveEIA: Galanin (rat) 100%, Galanin (20-29) (rat) 100%, Galanin (human) 0% |
50 Κk | Y186 |
| Y190 | Preprorenin (21-64) (Human) | Rabbit | 1:200- 2,000 | 1:1,000-5,000 | Based on non-competitive EIA: Preprorenin(21-64) (human) 100%, prorenin(265-294) (human) 0%, prorenin(314-337) (human) 0%, prorenin (human, recombinant) 100%, renin (human, recombinant) 0% |
50 Κk | Y190 |
| Y191 | Preprorenin (265-294) (Human) Old name: Preprorenin (288-317) (Human) |
Rabbit | 1:1,000- 4,000 (frozen section) | 1:1,000-5,000 | Based on non-competitive EIA: Prorenin (265-294) (human) 100%, preprorenin (21-64) (human) 0.0%, prorenin (314-337) (human) <0.1%, prorenin (human, recombinant) 100%; may cross react to renin(human, recombinant). | 50 Κk | Y191 |
| Y192 | Preprorenin (314-337) (Human) | Rabbit | 1:1,000- 4,000 (frozen section) | 1:1,000-5,000 | Based on non-competitive EIA: Prorenin(314-337) (human) 100%, preprorenin(21-64) (human) 0.0%, prorenin(265-294) (human) <0.1%, prorenin (human, recombinant) 100%, renin (human, recombinant) 100% |
50 Κk | Y192 |
| Y201 | PTHrP (1-34)-NH2 | Rabbit | 1:500-1,000 | 1:21,000 | PTHrP (1-34)-NH2 100%, PTHrP (15-34)-NH2< 0.05%, PTHrP (1-19) 0%, PTHrP (7-34)-NH2 25% | 50 Κk | Y201 |
| Y202 | PTHrP (15-34)-NH2 | Rabbit | 1:200-1,000 | 1:7,000 | PTHrP (15-34)-NH2 100%, PTHrP (1-34)-NH2 70%, PTHrP (1-19) 0%, PTHrP (7-34)-NH2 25% | 50 Κk | Y202 |
| Y210 | CRF (24-41)(Human, Mouse, Rat) | Rabbit | 1:1,000-5,000 | 1:35,000 | CRF (24-41) (human, mouse, rat) 100%, CRF (human, mouse, rat) ~ 100% | 50 Κk | Y210 |
| Y211 | CRF (3-41)(Human, Mouse, Rat) | Rabbit | 1:1,000-5,000 | 1:7,000 | Based on ELISA: CRF (3-41) (human, mouse, rat) 100%, CRF (human, mouse, rat) 100%, CRF (17-41) (human, mouse, rat ) < 0.1%, urocortin (human) < 0.01%, urocortin (rat) < 0.01%, ACTH (human) < 0.01%, ACTH (mouse, rat) < 0.01% | 50 Κk | Y211 |
| Y220 | C-Peptide II (Rat) | Rabbit | 1:1,000-10,000 | 1:10,000 | C-peptide I (rat) 100%, C-peptide II (rat) 100%, C-peptide I (7-31) (rat) 100%, C-peptide II (7-31) (rat) 100%, C-peptide I (15-31) (rat) 100%, C-peptide II (15-31) (rat) 100%, C-peptide I (20-31) (rat) 80 %, C-peptide I (1-23) (rat) <0.001%, C-peptide II (1-23) (rat) <0.001%, C-peptide (human) 0.01% | 50 Κk | Y220 |
| Y221 | C-Peptide I (Rat) | Rabbit | 1:500-1,000 | RIA 1:10,500 EIA 1: 3,000 |
Based on EIA: C-peptide I (rat) 100%, C-peptide II (rat) 52.9%, C-peptide I (mouse) 28.8%, C-peptide II (mouse) 2.95%, C-peptide (human) 0% | 50 Κk | Y221 |
| Y222 | C-Peptide I (Mouse) | Rabbit | 1:1,000- 5,000 | - | Based on non-competitive EIA: C-Peptide I (mouse) 100%, C-Peptide II (mouse) 15.2%, C-Peptide I (rat) 20.9%, C-Peptide II (rat) 85%, C-Peptide (human) < 0.01%, C-Peptide (dog) < 0.01%, C-Peptide (porcine) < 0.1%, Glucagon < 0.01% |
50 Κk | Y222 |
| Y223 | C-Peptide II (Mouse) | Rabbit | 1:2,000- 10,000 | - | Based on non-competitive EIA: C-Peptide II (mouse) 100%, C-Peptide I (mouse) 5.2%, C-Peptide I (rat) 3.7%, C-Peptide II (rat) 72.3%, C-Peptide (human) < 1.5%, C-Peptide (dog) < 0.01%, Glucagon < 0.1%, C-peptide (porcine ) < 0.01% |
50 Κk | Y223 |
| Y230 | EGF (Human) | Rabbit | 1: 1,000-4,000 | 1:84,000 | EGF (human) 100%, EGF (rat) 0.006%, EGF (mouse) 0%, TGF-Ώ(human) 0%, IGF-1 (human) 0%, insulin (porcine) 0%, glucagon 0%, ACTH (human) 0%, PHI (human) 0% | 50 Κk | Y230 |
| Y231 | EGF (Rat) | Rabbit | 1: 1,000-4,000 | 1:140,000 | EGF (rat) 100%, EGF (human) 0.1%, EGF (mouse) 1.5%, TGF-Ώ (human) 0%, IGF-1 (human) 0%, insulin (porcine) 0%, glucagon 0% | 50 Κk | Y231 |
| Y240 | TGF-Ώ(Human) | Rabbit | 1: 200-500 | RIA 1: 5,440 EIA 1: 2,300 | Based on RIA: TGF-Ώ(human) 100%, EGF (human) 0%, EGF (rat) 0% | 50 Κk | Y240 |
| Y241 | TGF-ΐ1 (Human) | Rabbit | 1: 200-1,000 | 1:35,000 | TGF-ΐ1(human) 100%, EGF (human) 0%, EGF (rat) 0% | 50 Κk | Y241 |
| Y250 | basic FGF (Human) | Rabbit | 1: 500- 2,000 (frozen section) | 1:17,500 | basic FGF (human) 100%, basic FGF (bovine) 85%, TGF-Ώ(human) 0%, IL-1Ώ(human) 0%, IL-1ΐ(human) 0%, TGF-ΐ1 (human) 0% | 50 Κk | Y250 |
| Y251 | basic FGF (1-9) (Human) | Rabbit | 1: 200- 1,000 (frozen section) | 1:6,000 | Recombinant basic FGF (human) 100%, basic FGF (1-9)-Tyr (human) 100% | 50 Κk | Y251 |
| Y260 | acidic FGF (1-15) (Bovine) | Rabbit | 1:200-1,000 (frozen section) | 1:7,000 | acidic-FGF (1-15) (Bovine) 100%, Recombinant basic-FGF (human) 0%, Recognize acidic-FGF (bovine, rat, human) | 50 Κk | Y260 |
| Y280 | Retinoblastoma (RB ) Protein (901-928) (Human) | Rabbit | 1:200-1,000 (frozen section) | 1:10,500 | RB protein (901-928) (human) 100%. Recognizes 110kDa protein in rat liver extract by immunoblot analysis. | 50 Κk | Y280 |
| Y290 | Chromogranin A (359-389) (Rat) | Rabbit | 1:1,000 | 1:14,000 | Chromogranin A (359-389) (rat) 100%, pancreastatin (rat) 0% | 50 Κk | Y290 |
| Y291 | Chromogranin A (94-130) (Rat) | Rabbit | 1:1,000 | 1:7,000 | Chromogranin A (94-130) (rat) 100%, Pancreastatin (rat) 0%. Recognizes Chromogranin A (rat) and ΐ-granin. | 50 Κk | Y291 |
| Y292 | Chromogranin A (343-360) (Rat) | Rabbit | 1:1,000 | 1:7,000 | Chromogranin A (343-360) (rat) 100%, Pancreastatin (rat) 0% | 50 Κk | Y292 |
| Y293 | Chromogranin A (344-374) (Human) | Rabbit | 1:1,000 | RIA 1:3,500-8,400 EIA 1: 2,500 | Based on RIA: CgA (344-374) (human) 100%, CgA (359-389) (rat) 33.5%, CgA (375-389)(rat) 0%, CgA (360-374)(human) 0% | 50 Κk | Y293 |
| Y294 | Chromogranin A (1-28) (Rat) | Rabbit | 1:500- 3,000 (frozen section) | RIA 1:21,000 | Based on RIA: Chromogranin A (1-28) (rat) 100%, Pancreastatin (rat) 0%. |
50 Κk | Y294 |
| Y300 | Ώ-Endorphin | Rabbit | 1:200-1,000 (frozen section) | 1:14,000 | Ώ-Endorphin 100%, ΐ-endorphin 7%, Α-endorphin 34%, met-enkephalin 0%, leu-enkephalin 0% | 50 Κk | Y300 |
| Y310 | Pro-LH-RH (1-26) (Human) | Rabbit | 1:500-5,000 (frozen section) | 1:7,000 | Pro-LH-RH (1-26) (human) 100%, GAP (1-56) (human) 0.15%, GAP (34-56) (human) 0%, LH-RH 0% | 50 Κk | Y310 |
| Y311 | Gonadotropin-Releasing Hormone-Associated Peptide(GAP) (34-56) (Human) | Rabbit | 1:500-4,000 (frozen section) | 1:4,900 | GAP (34-56) (human) 100%, GAP (1-56) (human) 100%, GAP (15-56) (human) 100%, GAP (25-56)(human) 100%, GAP (41-56)(human) 0.5%, leumorphin (human) 0%, LH-RH 0%, somatostatin 0% | 50 Κk | Y311 |
| Y312 | Gonadotropin-Releasing Hormone-Associated Peptide(GAP) (28-56) (Rat) | Rabbit | 1:500-4,000 (frozen section) | 1:70,000 | GAP (28-56) (rat) 100%, GAP (34-56) (rat) 100%, GAP (rat) 100%, GAP (25-56) (human) <0.001%, LH-RH 0% | 50 Κk | Y312 |
| Y320 | GLP-1 (7-36)-NH2 | Rabbit | 1:1000-4,000 | RIA 1:21,000 EIA 1:8,000 |
Base on EIA: GLP-1 (7-36)-NH2 100%, GLP-1(1-37)-OH<0.01%, GLP-1(7-37)-OH<0.01%, GLP-1(1-36)-NH2 0.31%, GLP-2 (rat) < 0.1%, GLP-2 (human) < 0.1%, glicentin (human) < 0.1%, glucagon < 0.1% | 50 Κk | Y320 |
| Y321 | GLP-2 (14-33)(Rat) | Rabbit | 1:1,000-5,000 | 1:10,500 | GLP-2 (14-33) (rat) 100%, GLP-2 (rat) 100%, GLP-1 (7-36)-NH2(rat) 0%, glucagon 0% | 50 Κk | Y321 |
| Y322 | GLP-2 (Rat) | Rabbit | 1:500-2,000 | EIA 1:3,000-50,000 |
Base on EIA: GLP-2 (rat) 100%, GLP-2 (human) 100%, GLP-2 (3-33) (rat) 90%, GLP-2 (14-33) (rat) 36%, GLP-2 (1-18) (rat) < 0.1%, GLP-1(7-36)-NH2(rat) 0%, glucagon 0%, glicentin (rat) 0% | 50 Κk | Y322 |
| Y323 | GLP-2 (Mouse) | Rabbit | 1:1,000- 5,000 | EIA 1:10,000-60,000 | Based on competitive EIA: GLP-2 (mouse) 100%, GLP-2 (rat) 100%, GLP-2 (14-33) (rat) 117.4%, GLP-2 (human) 44.7%, GLP-2 (1-18) (rat) 0%, GLP-1 (7-36)-NH2 0% |
50 Κk | Y323 |
| Y324 | Glicentin (1-32) (Rat) | Rabbit | 1:1,000- 5,000 | EIA 1:5,000-25,000 |
Based on competitive EIA: Glicentin (1-32) (rat) 100%, Glicentin (rat) 100%, Glicentin (human) 0.2%, Glucagon < 0.1%, GLP-1 < 0.1% , GLP-2 (rat) < 0.1% |
50 Κk | Y324 |
| Y330 | Atrial Natriuretic Peptide(ANP) (Mouse, Rat) | Rabbit | 1:1,000-4,000 | 1:42,000 | ANP (mouse, rat) 100%, ANP (human) 80% | 50 Κk | Y330 |
| Y340 | Calcitonin Gene-Related peptide (Ώ-CGRP) (Mouse, Rat) | Rabbit | 1:1,000-5,000 | 1:42,000 | Ώ-CGRP (mouse, rat) 100% | 50 Κk | Y340 |
| Y350 | ACTH (Mouse, Rat) | Rabbit | 1:1,000-4,000 | - | Based on non-competitive EIA: ACTH (mouse, rat) 100%, ACTH (human) 80% | 50 Κk | Y350 |
| Y351 | ACTH (21-39)(Mouse, Rat) | Rabbit | 1:1,000-4,000 | 1:7,000 | ACTH (21-39) (Mouse, rat) 100%, ACTH (mouse, rat) 100% | 50 Κk | Y351 |
| Y352 | ACTH (1-23)(Mouse, Rat) | Rabbit | 1:200-1,000 | 1:10,500 | ACTH (1-23) (mouse, rat) 100%, ACTH (mouse, rat) 100% | 50 Κk | Y352 |
| Y360 | Urocortin (3-40)(Mouse, Rat) | Rabbit | 1:1,000-5,000 | 1:10,500 | Urocortin (3-40) (mouse, rat)100%, urocortin (mouse, rat) 164.7%, urocortin (human) ~100%, urocortin (30-40) (mouse, rat) 100%, urocortin (7-40) (mouse, rat) 260%, urocortin (1-22) (mouse, rat) < 0.1%, CRF (human, mouse rat ) < 0%, urotensin I (carp) < 0.1% | 50 Κk | Y360 |
| Y361 | Urocortin (Mouse, Rat) | Rabbit | 1:1,000-6,000 | 1:16,000 | Urocortin (mouse, rat) 100%, urocortin (human) ~100%, urocortin (1-22) (mouse, rat) < 0.5%, urocortin (23-40) (mouse, rat) 45%, CRF (human,mouse, rat) < 0%, urotensin I (carp) 2% | 50 Κk | Y361 |
| Y362 | Urocortin 1 (Mouse, Rat) | Rabbit | 1 :5,000 | EIA 1:8,000 | Based on EIA: Urocortin 1 (mouse,@rat) 100%, urocortin 1 (8-40) (mouse, rat) 100%, urocortin 1 (16-40) (mouse, rat) 84.67%, urocortin 1 (23-40) (mouse, rat) 96.82%, urocortin 1 (30-40) (mouse, rat) 16.47%, urocortin 1 (1-14) (mouse, rat) 0.14%, urocortin 1 (human) 51.32%, urocortin 2 (mouse) 0%, urocortin 2 (rat) 0%, urocortin 3 (mouse) 0%, ACTH (human) 0%, ACTH (mouse, rat) 0%, CRF (human, mouse, rat) 0%, CRF (17-41) (human, mouse, rat) 0% | 50 Κk | Y362 |
| Y363 | Urocortin 2 (Mouse) | Rabbit | 1 :5,000 | EIA 1:8,000 | Based on EIA: Urocortin 2 (mouse) 100%, urocortin 2 (7-38) (mouse) 80.52 %, urocortin 2 (14-38) (mouse) 24.23%, urocortin 2 (21-38) (mouse) 0.21%, urocortin 2 (26-38) (mouse) 0.41%, urocortin 2 (32-38) (mouse) 0.19%, urocortin 2 (1-13) (mouse) 0.12%, urocortin 1 (mouse, rat) 0%, urocortin 1 (human) 0%, urocortin 2 (rat) < 1%, urocortin 3 (mouse) 0%, ACTH (human) 0%, ACTH (mouse, rat) 0.61%, CRF (human, mouse, rat) 0%, CRF (17-41) (human, mouse, rat) 0% | 50 Κk | Y363 |
| Y364 | Urocortin 3 (Mouse) | Rabbit | 1 :5,000 | EIA 1:8,000 | Based on EIA: Urocortin 3 (mouse) 100%, urocortin 3 (7-38) (mouse) 78.72%, urocortin 3 (13-38) (mouse) 80.79%, Urocortin 3 (21-38) (mouse) 57.89%, urocortin 3 (28-38) (mouse) 47.58%, urocortin 3 (32-38) (mouse) 72.26%, urocortin 3 (1-12) (mouse) 0.15%, urocortin 1 (mouse, rat) 0%, urocortin 1 (human) 0.04%, urocortin 2 (mouse) 0%, urocortin 2 (rat) 0%, ACTH (human) 0.03%, ACTH (mouse, rat) 0.03%, CRF (human, mouse, rat) 0.01%, CRF (17-41) (human, mouse, rat) 0% | 50 Κk | Y364 |
| Y365 | Urocortin 2 (Rat) | Rabbit | 1 : 400 | EIA 1:16,000 | Urocortin 2 (rat) 100%, urocortin (mouse) 94%, urocortin 1 (mouse, rat) 0%, urocortin 3 (mouse) 0%, CRF (1-41) (human, mouse ,rat) 0% | 50 Κk | Y365 |
| Y370 | Insulin (Human) | Guinea Pig | 1:1,000-5,000 | 1:21,000 | Base on ELISA: Insulin (human) 100%, insulin (porcine) 100%, insulin (rabbit) 100%, insulin (dog) 100%, insulin (bovine) 18%, proinsulin (human) 20% | 50 Κk | Y370 |
| Y380 | Luminal Cholecystokinin-Releasing Factor (LCRF) (Rat) | Rabbit | 1:500-2,000 | 1:10,500 | LCRF (rat) 100%, LCRF (1-21) 10%, LCRF (19-41) 0.01% | 50 Κk | Y380 |
| Y390 | GRF/GH-RH (Rat) | Rabbit | 1:1,000-4,000 | 1:21,000 | GRF/GH-RH 100%, not tested for other peptide hormones | 50 Κk | Y390 |
| Y400 | Na+Channel II (467-485) (Rat) | Rabbit | 1:1,000-4,000 (frozen section) | - | This antiserum recognizes sodium channel II, not tested for other types of ion channels | 50 Κk | Y400 |
| Y410 | Angiostatin (128-141) (Mouse) | Rabbit | 1 :100-500 (frozen section) 1:50-500 for Western blotting |
- | Angiostatin (128-141) (mouse) 100%, by Western blotting, a 38-kDa band corresponding to mouse angiostatin was observed in serum of mice bearing s.c. tumors . | 50 Κk | Y410 |
| Y411 | Angiostatin (285-294) (Mouse) | Rabbit | 1 :100-500(frozen section) | - | Angiostatin (285-294) (mouse) 100% | 50 Κk | Y411 |
| Y420 | PTH (1-34)-NH2 (Rat) | Rabbit | 1:1,000-4,000 | 1:21,000 | PTH (1-34)-NH2(rat) 100%, PTH (1-34)-NH2(human) 1%, PTHrP (1-34)-NH2(human) 0% | 50 Κk | Y420 |
| Y421 | PTH (1-15)(Mouse, Rat) | Rabbit | 1:1,000-4,000 | 1:21,000 | PTH (1-15) (mouse, rat) 100%, PTH (1-34)-NH2 (mouse, rat) 10% | 50 Κk | Y421 |
